Steve Smith
Stephen James Smith
Born: April 30, 1963
Glasgow, Scotland
Position: D
Height: 6'4"
Weight: 215
Shoot/Catch: Left
Career: 1980-1985
Major league statistics
Minor league coaching stats
Steve Smith scored 24 goals and recorded 122 assists in his 315-game career with the London Knights, Moncton Alpines, Brantford Alexanders and Nova Scotia Oilers. He began playing during the 1980 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | London Knights | 62 | 4 | 12 | 16 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | London Knights | 58 | 10 | 36 | 46 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | London Knights | 50 | 6 | 35 | 41 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Moncton Alpines | 64 | 1 | 8 | 9 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Brantford Alexanders | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Nova Scotia Oilers | 68 | 2 | 28 | 30 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 315 | 24 | 122 | 146 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | London Knights | 4 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | London Knights | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Nova Scotia Oilers | 5 | 0 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 2 | 5 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |